| Part Number | Description | Manufacturer | £(UK) | PDF Datasheet |
| CKRD2420 | RELAY SOLID STATE 20A 240V | - | RFQ | Semiconductor Data |
| CKRD2430 | RELAY SOLID STATE 30A 240V | - | RFQ | Semiconductor Data |
| CKRD4810 | RELAY SOLID STATE 10A 480V | - | RFQ | Semiconductor Data |
| CKRD4810P | RELAY SOLID STATE 10A 480V | - | RFQ | Semiconductor Data |
| CKRD4820 | RELAY SOLID STATE 20A 480V | - | RFQ | Semiconductor Data |
| CKRD4820P | RELAY SOLID STATE 20A 480V | - | RFQ | Semiconductor Data |
| CKRD4830 | RELAY SOLID STATE 30A 480V | - | RFQ | Semiconductor Data |
| CKRD4830P | RELAY SOLID STATE 30A 480V | - | RFQ | Semiconductor Data |
| CKS.E/2200P | CAP DISK CKS.E | - | RFQ | Semiconductor Data |
| CL/CRN | CYLINDER LOCK | - | RFQ | Semiconductor Data |
| CL010RD | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL055 | SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL055 | SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL066C | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL1020 | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL117 | NPN SILICON TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL131001/FC | ADAPTER ELLBOGEN 4/9POL GEHAEUSE 1 | - | RFQ | Semiconductor Data |
| CL132001/FC | ADAPTER ELLBOGEN 9/14POL GEHAEUSE 1 | - | RFQ | Semiconductor Data |
| CL133001/FC | ADAPTER ELLBOGEN 18/31POL GEHAEUSE 1 | - | RFQ | Semiconductor Data |
| CL134001/FC | ADAPTER ELLBOGEN 26/40POL GEHAEUSE 1 | - | RFQ | Semiconductor Data |
| CL1395 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL1431 | Precision Adjustable Shunt Reference | Calogic Corporation | RFQ | Semiconductor Data |
| CL146 | NPN SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL155 | SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL166 | SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL1850 | QUICKTEST MAINS CONNECTOR | - | RFQ | Semiconductor Data |
| CL2102 | NPN SILICON PLANAR TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL21B103KBNCA | CAP SMD SAMSUNG | Micro Electronics | 0.4 | Semiconductor Data |
| CL21B152KBNE | CAP SMD | Micro Electronics | 0.4 | Semiconductor Data |
| CL21C471JBNC | CAP SMD | Micro Electronics | 0.4 | Semiconductor Data |
| CL2431 | Precision Adjustable Shunt Reference | Calogic Corporation | RFQ | Semiconductor Data |
| CL26VL-141-IF | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL30H | CLAMP CAPACITOR HORIZ | - | RFQ | Semiconductor Data |
| CL313 | SILICON PLANAR EPITAXIAL TRANSISTORS | Micro Electronics | RFQ | Semiconductor Data |
| CL314 | SILICON PLANAR EPITAXIAL TRANSISTORS | Micro Electronics | RFQ | Semiconductor Data |
| CL31B103KBNCA | CAP SMD | Micro Electronics | 0.4 | Semiconductor Data |
| CL31B222KBNCA | CAP SMD | Micro Electronics | 0.4 | Semiconductor Data |
| CL31C4R7CRNCS | CAP SMD | Micro Electronics | 0.4 | Semiconductor Data |
| CL35H | CLAMP CAPACITOR 35MM HORIZ | Micro Electronics | 0.18 | Semiconductor Data |
| CL406A | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL40A | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL40H | CLAMP CAPACITOR 40MM VERT | - | 0.34 | Semiconductor Data |
| CL431 | Precision Adjustable Shunt Reference | Calogic Corporation | RFQ | Semiconductor Data |
| CL432 | 1.25VPrecision Adjustable Shunt Reference / Amplifier | Calogic Corporation | RFQ | Semiconductor Data |
| CL432A | 1.25VPrecision Adjustable Shunt Reference / Amplifier | Calogic Corporation | RFQ | Semiconductor Data |
| CL432B | 1.25VPrecision Adjustable Shunt Reference / Amplifier | Calogic Corporation | RFQ | Semiconductor Data |
| CL450-P160 | IC | - | RFQ | Semiconductor Data |
| CL450-P160ERC1 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL5-00200-A-100 | EXTRUSION LINK | - | RFQ | Semiconductor Data |
| CL50054/3 | OPTO LED | - | RFQ | Semiconductor Data |
| CL505L | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL5770 | NPN SILICON PLANAR EPITAXIAL TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL5822 | NPN SILICON TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL5M7 | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL-61158-2 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL-61216-001 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL63C256N-20 | IC | - | RFQ | Semiconductor Data |
| CL703C | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL703CL | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL705HL | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL705L | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL8030 | MODULE 03290112 MULLARD | - | RFQ | Semiconductor Data |
| CL8050 | NPN EPITAXIAL SILICON PLANAR TRANSISTOR | Micro Electronics | RFQ | Semiconductor Data |
| CL9007 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL9011 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9012 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9013 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9014 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9015 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9016 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL9018 | AM / FM RADIO TRANSISTOR KIT | Micro Electronics | RFQ | Semiconductor Data |
| CL903 | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL903L | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL903N | IC | Micro Electronics | RFQ | Semiconductor Data |
| CL904N | Electronic Component / Semiconductor | Micro Electronics | RFQ | Semiconductor Data |
| CL9054 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL907HL | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CL9138 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA206AM | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA2103 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA2110 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA220AM | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA2505 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA3352 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA3503 | IC CLA.3503 | - | RFQ | Semiconductor Data |
| CLA3503NADP | IC CLA.3503NADP | - | RFQ | Semiconductor Data |
| CLA3511 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA3513 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA3513PLCC | IC CLA.3513PLCC | - | RFQ | Semiconductor Data |
| CLA3515 | IC CLA.3515 /CA3513 PLCC | - | RFQ | Semiconductor Data |
| CLA3719BW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA3720BW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA43103BA | IC CLA.43103BA | - | RFQ | Semiconductor Data |
| CLA5102 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA51020BW | IC CLA.51020BW | - | RFQ | Semiconductor Data |
| CLA53103BA | IC CLA.53103BA | - | RFQ | Semiconductor Data |
| CLA53103BW | IC CLA.53103BW | - | 0.292 | Semiconductor Data |
| CLA53104BA | IC CLA.53104BA | - | RFQ | Semiconductor Data |
| CLA54102BW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA5518BW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA5523PSPR | IC CLA.5523PSPR | - | 0.056 | Semiconductor Data |
| CLA5531 | IC CLA.5531 | - | RFQ | Semiconductor Data |
| CLA56112BA | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA58015BA | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA5950DGC | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA5950PGC | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA61022 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA62085 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA63060PR | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA64065PR | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA64067KW | IC CLA.64067KW | - | RFQ | Semiconductor Data |
| CLA64067KWHP | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70010ACW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70014ACW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70015ACW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70018CW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70021CW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA70043CW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLA71018ACW | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLABA121211A01 | CLOTHESLOCKER 1DOOR BRWN/BEIGE | - | RFQ | Semiconductor Data |
| CLABA121221A01 | CLOTHESLOCKER 2DOOR BRWN/BEIGE | - | RFQ | Semiconductor Data |
| CLABA121241A01 | CLOTHESLOCKER 4DOOR BRWN/BEIGE | - | RFQ | Semiconductor Data |
| CLABA121261A01 | CLOTHESLOCKER 6DOOR BRWN/BEIGE | - | RFQ | Semiconductor Data |
| CLACD121221A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121241A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121261A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121811A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121821A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121841A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACD121861A01 | CLOTHESLOCKER2TONEGREY | - | RFQ | Semiconductor Data |
| CLACO121211A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121221A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121241A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121261A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121811A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121821A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121841A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLACO121861A01 | CLOTHESLOCKERDARKGREY | - | RFQ | Semiconductor Data |
| CLADG121211A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121221A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121241A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121261A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121811A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121821A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121841A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADG121861A01 | CLOTHESLOCKERGREYWITHBLUE | - | RFQ | Semiconductor Data |
| CLADH121211A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121221A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121241A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121261A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121811A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121821A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121841A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLADH121861A01 | CLOTHESLOCKERGREYWITHRED | - | RFQ | Semiconductor Data |
| CLASSIC/K | MONITOR ACOUSTIC EMISSION | - | RFQ | Semiconductor Data |
| CLB/01-C | PHOTOSWITCH TRANSPARENT OBJECT | - | RFQ | Semiconductor Data |
| CLB/02-C | PHOTOSWITCH TRANSPARENT OBJECT | - | RFQ | Semiconductor Data |
| CLB300ATP + SPC125 | LINSENTEILE 5MM FLACHBAUWEISE BERNST 5ST | - | RFQ | Semiconductor Data |
| CLB300CTP + SPC125 | LINSENTEILE 5MM FLACHBAUWEISE KLAR 5ST | - | RFQ | Semiconductor Data |
| CLB300GTP + SPC125 | LINSENTEILE 5MM FLACHBAUWEISE GRUEN 5ST | - | RFQ | Semiconductor Data |
| CLB300RTP + SPC125 | LINSENTEILE 5MM FLACHBAUWEISE ROT 5ST | - | RFQ | Semiconductor Data |
| CLB300YTP + SPC125 | LINSENTEILE 5MM FLACHBAUWEISE GELB 5ST | - | RFQ | Semiconductor Data |
| CLC005 | ITU-T G.703 Cable Driver with Adjustable Outputs | National Semiconductor | RFQ | Semiconductor Data |
| CLC006 | Serial Digital Cable Driver with Adjustable Outputs | National Semiconductor | RFQ | Semiconductor Data |
| CLC006AJE | IC SMD | - | 9.54 | Semiconductor Data |
| CLC007 | Serial Digital Cable Driver with Dual Complementary Outputs | National Semiconductor | RFQ | Semiconductor Data |
| CLC007AJE | Electronic Component / Semiconductor | - | 16.74 | Semiconductor Data |
| CLC011 | Serial Digital Video Decoder | National Semiconductor | RFQ | Semiconductor Data |
| CLC012 | Adaptive Cable Equalizer for ITU-T G.703 Data Recovery | National Semiconductor | RFQ | Semiconductor Data |
| CLC014 | Adaptive Cable Equalizer for High-Speed Data Recovery | National Semiconductor | RFQ | Semiconductor Data |
| CLC014AJE | Electronic Component / Semiconductor | - | 46.44 | Semiconductor Data |
| CLC016 | Data Retiming PLL with Automatic Rate Selection | National Semiconductor | RFQ | Semiconductor Data |
| CLC016ACQ | Electronic Component / Semiconductor | - | 79.8 | Semiconductor Data |
| CLC018 | 8 x 8 Digital Crosspoint Switch, 1.4 Gbps | National Semiconductor | RFQ | Semiconductor Data |
| CLC020 | SMPTE 259M Digital Video Serializer with Integrated Cable Driver | National Semiconductor | RFQ | Semiconductor Data |
| CLC103AI | Electronic Component / Semiconductor | National Semiconductor | RFQ | Semiconductor Data |
| CLC103AM | Electronic Component / Semiconductor | National Semiconductor | RFQ | Semiconductor Data |
| CLC109 | Low-Power, Wideband, Closed-Loop Buffer | National Semiconductor | RFQ | Semiconductor Data |
| CLC109AJE | IC PUFFER VERSTAERKER | - | 2.8 | Semiconductor Data |
| CLC109AJP | IC-CLOSED LOOP BUFFER AMP | - | 3.57 | Semiconductor Data |
| CLC110 | Wideband, Closed-Loop Monolithic Buffer Amplifier | National Semiconductor | RFQ | Semiconductor Data |
| CLC111 | Ultra-High Slew Rate, Closed-Loop Buffer | National Semiconductor | RFQ | Semiconductor Data |
| CLC111AJE | IC PUFFER VERSTAERKER | - | 6.99 | Semiconductor Data |
| CLC111AJP | Electronic Component / Semiconductor | - | 6.48 | Semiconductor Data |
| CLC114 | Quad, Low-Power Video Buffer | National Semiconductor | RFQ | Semiconductor Data |
| CLC114AJE | Electronic Component / Semiconductor | - | 27 | Semiconductor Data |
| CLC114AJP | Electronic Component / Semiconductor | - | 12 | Semiconductor Data |
| CLC115 | Quad, Closed-Loop Monolithic Buffer | National Semiconductor | RFQ | Semiconductor Data |
| CLC115AJE | Electronic Component / Semiconductor | - | 32.31 | Semiconductor Data |
| CLC115AJP | Electronic Component / Semiconductor | - | 14.34 | Semiconductor Data |
| CL-C180-10PC-B | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLC231A1 | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLC254AJE | Electronic Component / Semiconductor | - | 13.74 | Semiconductor Data |
| CLC400 | Fast Settling, Wideband Low-Gain Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC400AID | IC CLC.400AID | - | RFQ | Semiconductor Data |
| CLC400AJP | IC | - | 9.9999 | Semiconductor Data |
| CLC401 | Fast Settling, Wideband High-Gain Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC401AJE | Electronic Component / Semiconductor | - | 18.15 | Semiconductor Data |
| CLC401AJP | Electronic Component / Semiconductor | - | 18.15 | Semiconductor Data |
| CLC402 | Low-Gain Op Amp with Fast 14-Bit Settling | National Semiconductor | RFQ | Semiconductor Data |
| CLC402AJE | Electronic Component / Semiconductor | - | 9.66 | Semiconductor Data |
| CLC402AJP | Electronic Component / Semiconductor | - | 18.93 | Semiconductor Data |
| CLC404 | Wideband, High-Slew Rate, Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC404AJE | Electronic Component / Semiconductor | - | 8.74 | Semiconductor Data |
| CLC404AJP | Electronic Component / Semiconductor | - | 17.1 | Semiconductor Data |
| CLC405 | Low-Cost, Low-Power, 110MHz Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC405AJE | Electronic Component / Semiconductor | - | 2.84 | Semiconductor Data |
| CLC405AJP | IC | - | 2.84 | Semiconductor Data |
| CLC406 | Wideband, Low Power Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC407 | Low-Cost, Low-Power Programmable Gain Buffer with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC407AJE | Electronic Component / Semiconductor | - | 2.84 | Semiconductor Data |
| CLC407AJP | Electronic Component / Semiconductor | - | 2.84 | Semiconductor Data |
| CLC408AJE | Electronic Component / Semiconductor | - | 3.24 | Semiconductor Data |
| CLC408AJP | Electronic Component / Semiconductor | - | 4.11 | Semiconductor Data |
| CLC409 | Very Wideband, Low Distortion Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC409AJE | Electronic Component / Semiconductor | - | 7.48 | Semiconductor Data |
| CLC409AJP | IC | - | 7.48 | Semiconductor Data |
| CLC410 | Fast Settling, Video Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC411 | High-Speed Video Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC411AJE | Electronic Component / Semiconductor | - | 14.52 | Semiconductor Data |
| CLC411AJP | Electronic Component / Semiconductor | - | 7.16 | Semiconductor Data |
| CLC412 | Dual Wideband Video Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC412AJE | Electronic Component / Semiconductor | - | 15.3 | Semiconductor Data |
| CLC412AJP | IC | - | 11.82 | Semiconductor Data |
| CLC414 | Quad, Low-Power Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC414AJE | Electronic Component / Semiconductor | - | 6.12 | Semiconductor Data |
| CLC414AJP | Electronic Component / Semiconductor | - | 21.39 | Semiconductor Data |
| CLC415 | Quad, Wideband Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC415AJP | IC | - | 18.62 | Semiconductor Data |
| CLC416AJE | IC-SM-DUAL 110MHZ OP-AMP | - | 3.94 | Semiconductor Data |
| CLC416AJP | IC | - | 3.94 | Semiconductor Data |
| CLC417AJE | IC PUFFER VERSTEARKER | - | 3.94 | Semiconductor Data |
| CLC417AJP | IC PUFFER VERSTAERKER | - | 3.94 | Semiconductor Data |
| CLC418AJE | Electronic Component / Semiconductor | - | 5.82 | Semiconductor Data |
| CLC418AJP | Electronic Component / Semiconductor | - | 4.58 | Semiconductor Data |
| CLC420 | High-Speed, Voltage Feedback Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC423AJE | Electronic Component / Semiconductor | - | 2.7 | Semiconductor Data |
| CLC423AJP | Electronic Component / Semiconductor | - | 2.7 | Semiconductor Data |
| CLC425 | Ultra Low Noise Wideband Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC425AJE | Electronic Component / Semiconductor | - | 13.74 | Semiconductor Data |
| CLC425AJP | IC INSTRUMENT VERTAERKER | - | 7.08 | Semiconductor Data |
| CLC426 | Wideband, Low-Noise, Voltage Feedback Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC426AJE | Electronic Component / Semiconductor | - | 7.08 | Semiconductor Data |
| CLC426AJP | IC | - | 7.08 | Semiconductor Data |
| CLC427AJE | Electronic Component / Semiconductor | - | 8.58 | Semiconductor Data |
| CLC427AJP | Electronic Component / Semiconductor | - | 4.16 | Semiconductor Data |
| CLC428 | Dual Wideband, Low-Noise, Voltage Feedback Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC428AJE | Electronic Component / Semiconductor | - | 9.96 | Semiconductor Data |
| CLC428AJP | IC | - | 9.96 | Semiconductor Data |
| CLC430 | General Purpose 100MHz Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC430AJE | Electronic Component / Semiconductor | - | 2.8 | Semiconductor Data |
| CLC430AJP | IC | - | 2.8 | Semiconductor Data |
| CLC431 | Dual Wideband Monolithic Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC431AJE | Electronic Component / Semiconductor | - | 5.42 | Semiconductor Data |
| CLC431AJP | Electronic Component / Semiconductor | - | 5.42 | Semiconductor Data |
| CLC432 | Dual Wideband Monolithic Op Amp with Disable | National Semiconductor | RFQ | Semiconductor Data |
| CLC432AJE | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLC432AJP | Electronic Component / Semiconductor | - | 4.36 | Semiconductor Data |
| CLC436AJE | Electronic Component / Semiconductor | - | 2.96 | Semiconductor Data |
| CLC436AJP | Electronic Component / Semiconductor | - | 2.96 | Semiconductor Data |
| CLC440 | High-Speed, Low-Power, Voltage Feedback Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC440AJE | Electronic Component / Semiconductor | - | 7.7 | Semiconductor Data |
| CLC440AJP | IC | - | 7.7 | Semiconductor Data |
| CLC446 | 400MHz, 50mW Current-Feedback Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC446AJE | Electronic Component / Semiconductor | - | 3.64 | Semiconductor Data |
| CLC446AJP | Electronic Component / Semiconductor | - | 3.64 | Semiconductor Data |
| CLC449 | 1.1GHz Ultra-Wideband Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC449AJE | IC SMD | - | 7.7 | Semiconductor Data |
| CLC449AJP | IC | - | 7.7 | Semiconductor Data |
| CLC450 | Single Supply, Low-Power, High Output, Current Feedback Amplifier | National Semiconductor | RFQ | Semiconductor Data |
| CLC450AJE | Electronic Component / Semiconductor | - | 3.18 | Semiconductor Data |
| CLC450AJM | Electronic Component / Semiconductor | - | 4.98 | Semiconductor Data |
| CLC450AJP | Electronic Component / Semiconductor | - | 3.18 | Semiconductor Data |
| CLC451AJE | Electronic Component / Semiconductor | - | 6.62 | Semiconductor Data |
| CLC451AJM | Electronic Component / Semiconductor | - | 4.83 | Semiconductor Data |
| CLC451AJP | Electronic Component / Semiconductor | - | 4.83 | Semiconductor Data |
| CLC452 | Single Supply, Low-Power, High Output, Current Feedback Amplifier | National Semiconductor | RFQ | Semiconductor Data |
| CLC452AJE | Electronic Component / Semiconductor | National Semiconductor | 6.12 | Semiconductor Data |
| CLC452AJM | Electronic Component / Semiconductor | National Semiconductor | 6.12 | Semiconductor Data |
| CLC452AJP | Electronic Component / Semiconductor | National Semiconductor | 6.12 | Semiconductor Data |
| CLC453AJE | Electronic Component / Semiconductor | National Semiconductor | 4.83 | Semiconductor Data |
| CLC453AJM | Electronic Component / Semiconductor | National Semiconductor | 4.83 | Semiconductor Data |
| CLC453AJP | Electronic Component / Semiconductor | National Semiconductor | 4.83 | Semiconductor Data |
| CLC501 | High-Speed Output Clamping Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC501AJE | Electronic Component / Semiconductor | - | 23.4 | Semiconductor Data |
| CLC501AJP | Electronic Component / Semiconductor | - | 23.4 | Semiconductor Data |
| CLC502 | Clamping, Low-Gain Op Amp with Fast 14-bit Settling | National Semiconductor | RFQ | Semiconductor Data |
| CLC502AJE | Electronic Component / Semiconductor | - | 6.86 | Semiconductor Data |
| CLC502AJP | Electronic Component / Semiconductor | - | 13.35 | Semiconductor Data |
| CLC503AJE | Electronic Component / Semiconductor | - | 14.64 | Semiconductor Data |
| CLC505 | High-Speed, Programmable-Supply Current, Monolithic Op Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC505AJE | Electronic Component / Semiconductor | - | 13.35 | Semiconductor Data |
| CLC505AJP | IC STROM VERSTAERKER | - | 8.73 | Semiconductor Data |
| CLC520 | Amplifier with Voltage Controlled Gain, AGC+Amp | National Semiconductor | RFQ | Semiconductor Data |
| CLC520AJE | Electronic Component / Semiconductor | - | 20.79 | Semiconductor Data |
| CLC520AJP | Electronic Component / Semiconductor | - | 20.79 | Semiconductor Data |
| CLC522 | Wideband Variable-Gain Amplifier | National Semiconductor | RFQ | Semiconductor Data |
| CLC522AJE | IC SMD | - | 16 | Semiconductor Data |
| CLC522AJP | IC | - | 10.7 | Semiconductor Data |
| CLC532 | High-Speed 2:1 Analog Multiplexer | National Semiconductor | RFQ | Semiconductor Data |
| CLC532AJE | Electronic Component / Semiconductor | National Semiconductor | 24.42 | Semiconductor Data |
| CLC532AJP | Electronic Component / Semiconductor | National Semiconductor | 24.42 | Semiconductor Data |
| CLC533 | High-Speed 4:1 Analog Multiplexer | National Semiconductor | RFQ | Semiconductor Data |
| CLC533AJP | Electronic Component / Semiconductor | - | 21.46 | Semiconductor Data |
| CLC5426-80QC-A | Electronic Component / Semiconductor | - | RFQ | Semiconductor Data |
| CLC5506 | Gain Trim Amplifier (GTA) | National Semiconductor | RFQ | Semiconductor Data |
| CLC5506IM | IC-SM-GAIN TRIM AMPLIFIER | - | RFQ | Semiconductor Data |
